
28th August 2012: Hong Kong rider Chun Wing Leung snatched gold in the men’s points race in a last-minute thriller.
Leung secured a second lap’s advantage in the last five laps after sitting just behind the leaders for much of the race.
Silver and bronze medals went to Aydar Zakarin of Russia and Cristian Cornejo Aliste of Chile respectively.
Throughout the race there was a clear divide between the leading pack and the rest of the field, with Russia, New Zealand and Chile leap-frogging each other for the top position after each sprint.
New Zealander Liam Aitcheson rode aggressively for the entire race, only just being edged out of the medals after Leung’s final dash.
Leung won the race with a points total of 50, with Zakarin scoring 37 and Cornejo Aliste 35.
🏁 Men’s Points Race – Final Classification
Rank | Rider | Nation | Points | Sprints | Laps |
---|---|---|---|---|---|
1 | LEUNG Chun Wing | HKG | 50 | 2 | 12 |
2 | ZAKARIN Aydar | RUS | 37 | 1 | 9 |
3 | CORNEJO ALISTE Cristian | CHI | 35 | 1 | 2 |
4 | LUTSYSHYN Roman | UKR | 33 | 1 | 6 |
5 | AITCHESON Liam | NZL | 33 | 1 | 7 |
6 | VERGAERDE Otto | BEL | 30 | 1 | 5 |
7 | GOUVERIS Kellan | RSA | 28 | 1 | 1 |
8 | DERECOURT Trent | AUS | 27 | 1 | 14 |
9 | JOHNSTONE Eric | CAN | 21 | 1 | 10 |
10 | TRILLINI Sebastian | ARG | 0 | 3 | 0 |
11 | RAMANAU Raman | BLR | 0 | 3 | 8 |
12 | KOBAYASHI Taisei | JPN | 0 | 2 | 3 |
13 | COVARRUBIAS ROCHA Alberto | MEX | 0 | 2 | 13 |
14 | OCANHA Gianluca | SUI | 0 | 1 | 11 |
15 | LAMBERT Romain | FRA | 0 | 0 | 1 |
T16 | IVANOV Boris | KAZ | DNF | -58 | -3 |
T16 | CARLSON Zachary | USA | DNF | -0.3 | 0 |
T16 | PARRA ARIAS Jordan | COL | DNF | 3 | 0 |
Useful links :
Former Track Cyclist Wins MasterChef
USA Cycling Celebrates Major Taylor
Meet the Man Behind Meares
UEC European Junior Track Cycling Championships 2015
Track Cycling World Championships 2012